<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRC Blog</title>
	<atom:link href="http://www.publicradiocapital.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.publicradiocapital.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 30 Apr 2013 01:18:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Triple A Music Station for Kansas City Public Television</title>
		<link>http://www.publicradiocapital.org/blog/?p=189</link>
		<comments>http://www.publicradiocapital.org/blog/?p=189#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Radio Stations]]></category>

		<guid isPermaLink="false">http://www.publicradiocapital.org/blog/?p=189</guid>
		<description><![CDATA[PRC brokered the transfer of the KTBG-FM station license from the University of Central Missouri to community-based licensee Kansas City Public Television (KCPT). For more than 18 months, PRC worked with both parties in efforts to preserve the station as &#8230; <a href="http://www.publicradiocapital.org/blog/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PRC brokered the transfer of the KTBG-FM station license from the University of Central Missouri to community-based licensee Kansas City Public Television (KCPT). For more than 18 months, PRC worked with both parties in efforts to preserve the station as an outlet for public broadcasting. To prepare KCPT for integrating its first radio service, PRC provided financial forecasting and business modeling to factor in new audience and revenues, new personnel and a signal expansion project that increases the station&#8217;s reach from 400,000 to 1.4 million potential listeners. PRC also worked with KCPT to secure a loan from FJC, a New York-based philanthropy that is supportive of public broadcasting’s role in strengthening communities. Read details of this exciting signal expansion in <a title="Current&gt;" href="http://www.current.org/2013/04/kansas-city-pubtv-buys-triple-a-music-station/" target="_blank"><span style="text-decoration: underline;">Current&gt;</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicradiocapital.org/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Noncommercial Radio Sales: 2012</title>
		<link>http://www.publicradiocapital.org/blog/?p=159</link>
		<comments>http://www.publicradiocapital.org/blog/?p=159#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRC General]]></category>
		<category><![CDATA[Radio Stations]]></category>

		<guid isPermaLink="false">http://www.publicradiocapital.org/blog/?p=159</guid>
		<description><![CDATA[Public Radio Capital is announcing the release of its analysis of the noncommercial radio sales trends. PRC has prepared this analysis since 2005 for internal distribution and to share with appraisal clients; it will now be available to the greater &#8230; <a href="http://www.publicradiocapital.org/blog/?p=159">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.publicradiocapital.org/blog/wp-content/uploads/2013/03/noncommercialradioacquis4.png"><img class="alignright size-medium wp-image-174" title="noncommercial radio acquisitions" src="http://www.publicradiocapital.org/blog/wp-content/uploads/2013/03/noncommercialradioacquis4-300x222.png" alt="" width="300" height="222" /></a></p>
<p>Public Radio Capital is announcing the release of its analysis of the noncommercial radio sales trends. PRC has prepared this analysis since 2005 for internal distribution and to share with appraisal clients; it will now be available to the greater public media community.</p>
<p><strong>Following are highlights from this year&#8217;s report:</strong></p>
<ul>
<li>The      number of noncommercial radio sales continues to grow; there were 116      licensed noncommercial sales in 2012, which set the record for the past 13      years analyzed.</li>
</ul>
<ul>
<li>Despite      the upward trend in the number of licensed noncommercial radio sales,      total sales volume ($), excluding commercial band FM sales, has been down      for the past three years.</li>
</ul>
<ul>
<li>After      a significant increase in 2010 and 2011, the number of construction permit      (CP) sales was down.</li>
</ul>
<ul>
<li>In line with the historical trends, the majority of      noncommercial radio stations, including CPs, were acquired by “non-public”      radio entities, representing 78% of all sales in 2012.</li>
</ul>
<ul>
<li>In      recent years there has been an increase in the number of educational      institutions (colleges and universities) selling their broadcast asset.</li>
</ul>
<p>The full report can be viewed <a href="http://www.publicradiocapital.org/blog/wp-content/uploads/2013/03/2012-Noncommercial-Station-Sales-Summary6.pdf">here</a>.</p>
<p>If you would like more information about PRC&#8217;s appraisal services or the sales trend report, please contact Evran Kavlak at <a href="mailto:ekavlak@publicradiocapital.org">ekavlak@publicradiocapital.org.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.publicradiocapital.org/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stations Increase Public Radio’s Audience Share</title>
		<link>http://www.publicradiocapital.org/blog/?p=130</link>
		<comments>http://www.publicradiocapital.org/blog/?p=130#comments</comments>
		<pubDate>Wed, 13 Mar 2013 02:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRC General]]></category>
		<category><![CDATA[Radio Stations]]></category>

		<guid isPermaLink="false">http://www.publicradiocapital.org/blog/?p=130</guid>
		<description><![CDATA[A review of radio transactions in the top 30 markets indicate that existing operators in eight markets  expanded services by acquiring new stations. PRC provided brokerage and consulting services for six* of these eight station acquisitions. In Seattle, KING FM &#8230; <a href="http://www.publicradiocapital.org/blog/?p=130">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
